<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Alber &#187; Reading and News</title>
	<atom:link href="http://www.davidalber.net/category/reading-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidalber.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 01:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philips Urban Beehive</title>
		<link>http://www.davidalber.net/2012/01/philips-urban-beehive/</link>
		<comments>http://www.davidalber.net/2012/01/philips-urban-beehive/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:33:27 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2287</guid>
		<description><![CDATA[A few posts back, I was talking about beekeeping. Shortly afterwards, I saw a couple articles about a Philips urban beehive. Click through one of those links for images. I kind of wonder about cleaning the thing, but bees are pretty obsessive about hygiene, so maybe there is no issue. Let me know how it goes. This beehive [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Beekeeping: My New Hobby?" href="/2011/09/beekeeping-my-new-hobby/">few posts back</a>, I was talking about beekeeping. Shortly afterwards, I saw a <a title=" Urban Beehive So You Can Make Healthy Honey at Home" href="http://www.greenprophet.com/2011/11/urban-beehive-philips/">couple</a> <a title="Urban Beehive Brings Bees Indoors" href="http://www.escapistmagazine.com/news/view/114145-Urban-Beehive-Brings-Bees-Indoors">articles</a> about a <a title="Urban beehive" href="http://www.design.philips.com/philips/sites/philipsdesign/about/design/designportfolio/design_futures/design_probes/projects/microbial_home/urban_beehive.page">Philips urban beehive</a>. Click through one of those links for images.</p>
<p>I kind of wonder about cleaning the thing, but bees are pretty obsessive about hygiene, so maybe there is no issue. Let me know how it goes.</p>
<p>This beehive is part of the company&#8217;s <a title="Philips microbial home" href="http://www.newscenter.philips.com/main/design/news/press/2011/Philips_launches%20_Microbial_Home_new_forward_looking_design_concepts.wpd">Microbial Home design project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2012/01/philips-urban-beehive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Borrowing E-books on Kindle</title>
		<link>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/</link>
		<comments>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:29:03 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2219</guid>
		<description><![CDATA[It is now possible to check out e-books from some libraries on the Kindle (see Amazon&#8217;s Kindle Gets a Library Card). This is not available at all libraries; you can see if your library has this service here (click on &#8220;Library Search&#8221;). The King County Library System offers e-book check out for the Kindle.]]></description>
			<content:encoded><![CDATA[<p>It is now possible to check out e-books from some libraries on the Kindle (see <a title="Amazon’s Kindle Gets a Library Card" href="http://www.wired.com/epicenter/2011/09/how-to-check-out-library-books-for-kindle/">Amazon&#8217;s Kindle Gets a Library Card</a>). This is not available at all libraries; you can see if your library has this service <a title="Search OverDrive" href="http://search.overdrive.com/ ">here</a> (click on &#8220;Library Search&#8221;).</p>
<p>The <a title="King County Library System" href="http://www.kcls.org/">King County Library System</a> offers <a title="OverDrive Digital Downloads" href="http://overdrive.downloads.kcls.org/">e-book check out</a> for the Kindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beekeeping: My New Hobby?</title>
		<link>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/</link>
		<comments>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:20:54 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2214</guid>
		<description><![CDATA[I enjoyed reading this article: Beekeeping as a Business. It is short and describes a little on how to get started in beekeeping (or rather how to learn more about getting started), about how the hobby can easily turn into a business on the side after a while, and some of the products that come [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed reading this article: <a title="Beekeeping as a Business" href="http://eatdrinkbetter.com/2011/09/19/beekeeping-as-a-business/">Beekeeping as a Business</a>. It is short and describes a little on how to get started in beekeeping (or rather how to learn more about getting started), about how the hobby can easily turn into a business on the side after a while, and some of the products that come from beehives. Also, I learned that every state has a bee inspector.</p>
<p>So am I about to set up a hive or two of my own? I don&#8217;t think the HOA in the condo complex where we rent would be happy with me housing hundreds of bees thirty feet from the community pool. Maybe later. Still, attending &#8220;beekeeping school&#8221; might be interesting to learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Plan Changes</title>
		<link>http://www.davidalber.net/2011/07/netflix-plan-changes/</link>
		<comments>http://www.davidalber.net/2011/07/netflix-plan-changes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:03:32 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2151</guid>
		<description><![CDATA[Netflix announced a split of the streaming and by-mail movie subscriptions last week. The announcement led to an uproar of dissatisfaction with the move, and I saw many comments accusing Netflix of greed. My opinion is that Netflix certainly mishandled the announcement since it gave no explanation for the changes, but many seem to forget [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix announced a <a title="Netflix Introduces New Plans and Announces Price Changes" href="http://blog.netflix.com/2011/07/netflix-introduces-new-plans-and.html">split of the streaming and by-mail movie subscriptions</a> last week. The announcement led to an <a title="People really hate the Netflix price hike" href="http://gigaom.com/video/netflix-price-hike/">uproar of dissatisfaction</a> with the move, and I saw many comments accusing Netflix of greed.</p>
<p>My opinion is that Netflix certainly mishandled the announcement since it gave no explanation for the changes, but many seem to forget that Netflix is dependent on publishers to provide it with streaming content, and these publishers motive, means, and opportunity to negotiate much higher rates when contracts expire (as long as they can see that Netflix has the profit to support the hike).</p>
<p>That view is confirmed in &#8220;<a title="Netflix's vanished Sony films are an ominous sign" href="http://money.cnn.com/2011/07/08/technology/netflix_starz_contract/index.htm">Netflix&#8217;s vanished Sony films are an ominous sign</a>&#8221; by analyst Michael Pachter, who estimates that the cost of Netflix&#8217;s streaming contracts will increase from $180 in 2010 to almost $2 billion in 2012. The increase in streaming contract costs must play some role in the plan changes.</p>
<p>I also expect that Netflix wants to start weaning customers off of DVDs since the cost of that service is much higher for Netflix than streaming &#8212; at least until content providers raise costs beyond some threshold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/07/netflix-plan-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Comment</title>
		<link>http://www.davidalber.net/2011/07/great-comment/</link>
		<comments>http://www.davidalber.net/2011/07/great-comment/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:36:34 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[great comment]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2139</guid>
		<description><![CDATA[This is a report on the funniest internet comment I have seen today. In the comment section of an article about an indecorous argument between two U.S. Representatives there was a post by an apparent future opponent of one of the elected officials (most ellipses are mine): Help me defeat &#8230;, come to my town [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a report on the funniest internet comment I have seen today.</em></p>
<p>In the comment section of an article about an <a title="West trashes Wasserman Schultz as ‘vile’ for budget comments  Read more: http://www.miamiherald.com/2011/07/19/2321651/west-trashes-wasserman-schultz.html" href="http://www.miamiherald.com/2011/07/19/2321651/west-trashes-wasserman-schultz.html">indecorous argument between two U.S. Representatives</a> there was a post by an apparent future opponent of one of the elected officials (most ellipses are mine):</p>
<blockquote><p>Help me defeat &#8230;, come to my town hall rally this Saturday July 23rd from 1pm to 4pm at &#8230; located at &#8230; We need to bring true &#8230; values back to congress and in district 20.http://&#8230;</p></blockquote>
<p>Later in the thread was this hilarious response:</p>
<blockquote><p>Hahaha&#8230;campaigning on a newspaper message board? Was Craigslist down or something? You should put up some &#8220;guitar lesson&#8221; fliers up at the local mall to see if you can attract some more support. Maybe you can sneak in frame behind the local &#8220;on location&#8221; weather guy with a poster or something. Hahaha&#8230;I&#8217;m an indie from CO and have no dog in this race, but this style of politicking is pretty rich! Good luck.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/07/great-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Meteor Hunter Imprisoned in Oman</title>
		<link>http://www.davidalber.net/2011/07/interview-with-meteor-hunter-imprisoned-in-oman/</link>
		<comments>http://www.davidalber.net/2011/07/interview-with-meteor-hunter-imprisoned-in-oman/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:09:29 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2126</guid>
		<description><![CDATA[I just read Meteorite hunter: My two months in an Omani jail. It is an interesting interview about a meteor-hunting trip in Oman that ended in a prison sentence for Michael Farmer. His comment on risk jumped out at me. Do you regret your last trip there? No. We have had adventures there that money can&#8217;t buy. [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a title="Meteor hunter: My two months in an Omani jail" href="http://www.newscientist.com/article/mg21128190.200-meteorite-hunter-my-two-months-in-an-omani-jail.html">Meteorite hunter: My two months in an Omani jail</a>. It is an interesting interview about a meteor-hunting trip in Oman that ended in a prison sentence for Michael Farmer. His comment on risk jumped out at me.</p>
<blockquote><p><strong>Do you regret your last trip there?</strong><br />
No. We have had adventures there that money can&#8217;t buy. Those of you who have never taken a risk cannot understand that those of us who gather these stones that fill museums and collections around the world knowingly risk life and limb. Those who are unwilling to take a risk usually gain little.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/07/interview-with-meteor-hunter-imprisoned-in-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Data Processing Platforms</title>
		<link>http://www.davidalber.net/2011/06/distributed-data-processing-platforms/</link>
		<comments>http://www.davidalber.net/2011/06/distributed-data-processing-platforms/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 06:26:41 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[distributed computing]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2098</guid>
		<description><![CDATA[I just started looking at distributed data processing platforms. There is, of course, the Apache Hadoop project, but I have also come across HPCC Systems, a system used by LexusNexus Risk Solutions, and Disco, a system developed by Nokia Research Center.]]></description>
			<content:encoded><![CDATA[<p>I just started looking at distributed data processing platforms. There is, of course, the <a title="Apache Hadoop" href="http://hadoop.apache.org/">Apache Hadoop</a> project, but I have also come across <a title="HPCC Systems" href="http://hpccsystems.com/">HPCC Systems</a>, a system used by <a title="LexusNexus Risk Solutions" href="http://www.lexisnexis.com/risk/">LexusNexus Risk Solutions</a>, and <a title="Disco Project" href="http://discoproject.org/">Disco</a>, a system developed by <a title="Nokia Research Center" href="http://research.nokia.com/">Nokia Research Center</a>.</p>
<!-- tweet id : 83776709589086208 --><style type='text/css'>#bbpBox_83776709589086208 a { text-decoration:none; color:#1F98C7; }#bbpBox_83776709589086208 a:hover { text-decoration:underline; }</style><div id='bbpBox_83776709589086208' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#C6E2EE; background-image:url(http://a1.twimg.com/images/themes/theme2/bg.gif); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#663B12; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>"LexisNexis Takes On Hadoop With Open Source HPCC". <a href="http://t.co/jaGW2aK" rel="nofollow">http://t.co/jaGW2aK</a></span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://www.davidalber.net/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on June 22, 2011 10:01 pm' href='http://twitter.com/#!/DavidAlber/status/83776709589086208' target='_blank'>June 22, 2011 10:01 pm</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=83776709589086208' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=83776709589086208' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=83776709589086208' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=DavidAlber'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/613246245/IMG_1618_normal.JPG' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=DavidAlber'>@DavidAlber</a><div style='margin:0; padding-top:2px'>David Alber</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
<!-- tweet id : 83779484192489472 --><style type='text/css'>#bbpBox_83779484192489472 a { text-decoration:none; color:#1F98C7; }#bbpBox_83779484192489472 a:hover { text-decoration:underline; }</style><div id='bbpBox_83779484192489472' class='bbpBox' style='padding:20px; margin:5px 0; background-color:#C6E2EE; background-image:url(http://a1.twimg.com/images/themes/theme2/bg.gif); background-repeat:no-repeat'><div style='background:#fff; padding:10px; margin:0; min-height:48px; color:#663B12; -moz-border-radius:5px; -webkit-border-radius:5px;'><span style='width:100%; font-size:18px; line-height:22px;'>Disco: data analysis platform with MapReduce, implemented in Erlang. Jobs are written in any language (often Python). <a href="http://t.co/avr4fGV" rel="nofollow">http://t.co/avr4fGV</a></span><div class='bbp-actions' style='font-size:12px; width:100%; padding:5px 0; margin:0 0 10px 0; border-bottom:1px solid #e6e6e6;'><img align='middle' src='http://www.davidalber.net/wp-content/plugins/twitter-blackbird-pie//images/bird.png' /><a title='tweeted on June 22, 2011 10:12 pm' href='http://twitter.com/#!/DavidAlber/status/83779484192489472' target='_blank'>June 22, 2011 10:12 pm</a> via web<a href='https://twitter.com/intent/tweet?in_reply_to=83779484192489472' class='bbp-action bbp-reply-action' title='Reply'><span><em style='margin-left: 1em;'></em><strong>Reply</strong></span></a><a href='https://twitter.com/intent/retweet?tweet_id=83779484192489472' class='bbp-action bbp-retweet-action' title='Retweet'><span><em style='margin-left: 1em;'></em><strong>Retweet</strong></span></a><a href='https://twitter.com/intent/favorite?tweet_id=83779484192489472' class='bbp-action bbp-favorite-action' title='Favorite'><span><em style='margin-left: 1em;'></em><strong>Favorite</strong></span></a></div><div style='float:left; padding:0; margin:0'><a href='http://twitter.com/intent/user?screen_name=DavidAlber'><img style='width:48px; height:48px; padding-right:7px; border:none; background:none; margin:0' src='http://a3.twimg.com/profile_images/613246245/IMG_1618_normal.JPG' /></a></div><div style='float:left; padding:0; margin:0'><a style='font-weight:bold' href='http://twitter.com/intent/user?screen_name=DavidAlber'>@DavidAlber</a><div style='margin:0; padding-top:2px'>David Alber</div></div><div style='clear:both'></div></div></div><!-- end of tweet -->
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/06/distributed-data-processing-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Coal Fires</title>
		<link>http://www.davidalber.net/2010/10/underground-coal-fires/</link>
		<comments>http://www.davidalber.net/2010/10/underground-coal-fires/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:49:14 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=888</guid>
		<description><![CDATA[There are thousands of underground coal fires around the world and more than one hundred in the United States (see Deep Underground, Miles of Hidden Wildfires Rage). Most of these fires start due to mining activities, but some fires started are ignited naturally. They are difficult to extinguish, and can burn for years, decades, or longer. Amazingly, there is naturally-occurring coal [...]]]></description>
			<content:encoded><![CDATA[<p>There are thousands of underground coal fires around the world and more than one hundred in the United States (see <a title="Deep Underground, Miles of Hidden Wildfires Rage" href="http://www.time.com/time/health/article/0,8599,2006195,00.html">Deep Underground, Miles of Hidden Wildfires Rage</a>). Most of these fires start due to mining activities, but some fires started are ignited naturally. They are difficult to extinguish, and can burn for years, decades, or longer. Amazingly, there is naturally-occurring coal fire in Australia that is believed to have burning for 6000 years so far (see <a title="Burning Mountain" href="http://en.wikipedia.org/wiki/Burning_Mountain">Burning Mountain</a>)*. According to the article linked above, some scientists estimate that three percent of the annual coal emissions are caused by these fires, but they admit there is a lot of room for error in their estimates.</p>
<div id="_mcePaste">*Pretty unrelated, but this reminds me of natural fission reactors that ran for long periods of time (see <a title="Natural nuclear fission reactor" href="http://en.wikipedia.org/wiki/Natural_nuclear_fission_reactor">Natural nuclear fission reactor</a>).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2010/10/underground-coal-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tianhe-1A</title>
		<link>http://www.davidalber.net/2010/10/tianhe-1a/</link>
		<comments>http://www.davidalber.net/2010/10/tianhe-1a/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:40:49 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=796</guid>
		<description><![CDATA[A new Chinese supercomputer &#8212; Tianhe-1A &#8212; has achieved 2.5 petaflops on the LINPACK benchmark. Not bad! Jaguar was at 1.75 petaflops in June&#8217;s Top500 list. More information here. One interesting point, according to the article above, is that the machine has a Chinese-developed network that operates at twice the speed of Infiniband. I recall [...]]]></description>
			<content:encoded><![CDATA[<p>A new Chinese supercomputer &#8212; Tianhe-1A &#8212; has achieved 2.5 petaflops on the LINPACK benchmark. Not bad! Jaguar was at 1.75 petaflops in June&#8217;s <a title="Top500" href="http://www.top500.org/">Top500</a> list. More information <a href="http://www.nytimes.com/2010/10/28/technology/28compute.html">here</a>.</p>
<p>One interesting point, according to the article above, is that the machine has a Chinese-developed network that operates at twice the speed of Infiniband.</p>
<p>I recall when the Earth Simulator came out and perceived a sense of surprise and urgency from certain groups due to the top machine not being in the United States. In this case, it is less of a surprise, but it would be interesting to see how people respond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2010/10/tianhe-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinosaur Protofeather Colors</title>
		<link>http://www.davidalber.net/2010/01/dinosaur-protofeather-colors/</link>
		<comments>http://www.davidalber.net/2010/01/dinosaur-protofeather-colors/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:16:18 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=712</guid>
		<description><![CDATA[I clearly recall being told in elementary school that the skin colors of dinosaurs are unknown because the necessary parts do not survive the fossilization process. I think that bothered me at first. I got over it eventually and had no trouble accepting that dinosaurs probably were similar in color to some selection of extant [...]]]></description>
			<content:encoded><![CDATA[<p>I clearly recall being told in elementary school that the skin colors of dinosaurs are unknown because the necessary parts do not survive the fossilization process. I think that bothered me at first. I got over it eventually and had no trouble accepting that dinosaurs probably were similar in color to some selection of extant reptiles. Still that&#8217;s not as nice as knowing for sure.</p>
<p>Let&#8217;s put aside dinosaur skin color for now. Scientists have discovered pigments in the protofeathers of some dinosaur fossils. The new observations are of melanin-containing organelles called melanosomes, which exist in the feathers of birds today.</p>
<blockquote><p>The two most common types of melanin found in modern birds are eumelanin, associated with black and grey feathers, and phaeomelanin, found in reddish brown to yellow feathers.</p></blockquote>
<p>Both of these types melanin were seen in the fossils being studied.</p>
<p>National Geographic: <a title="Dinosaur True Colors Revealed for First Time" href="http://news.nationalgeographic.com/news/2010/01/100127-dinosaur-feathers-colors-nature/" target="_self">Dinosaur True Colors Revealed for First Time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2010/01/dinosaur-protofeather-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

