<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Alber</title>
	<atom:link href="http://www.davidalber.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidalber.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 01:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Codename &#8220;Cloud Numerics&#8221;</title>
		<link>http://www.davidalber.net/2012/01/microsoft-codename-cloud-numerics/</link>
		<comments>http://www.davidalber.net/2012/01/microsoft-codename-cloud-numerics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:01:32 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2314</guid>
		<description><![CDATA[The work that I did as a member of the Math Libraries Group in Technical Computing at Microsoft has been released in the form of a SQL Azure Lab named Microsoft Codename &#8220;Cloud Numerics&#8221;. There is, of course, a lot of other technology in the lab that was not produced by my group, but all [...]]]></description>
			<content:encoded><![CDATA[<p>The work that I did as a member of the Math Libraries Group in Technical Computing at Microsoft has been released in the form of a SQL Azure Lab named <a href="http://www.microsoft.com/en-us/sqlazurelabs/labs/numerics.aspx">Microsoft Codename &#8220;Cloud Numerics&#8221;</a>. There is, of course, a lot of other technology in the lab that was not produced by my group, but all of our product is in the release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2012/01/microsoft-codename-cloud-numerics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneacache</title>
		<link>http://www.davidalber.net/2012/01/geneacache/</link>
		<comments>http://www.davidalber.net/2012/01/geneacache/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:13:12 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[geneacache]]></category>
		<category><![CDATA[geneagrapher]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2299</guid>
		<description><![CDATA[First a note about the Geneagrapher: a new release is impending. The release includes many internal changes: lots of refactoring to improve the code, better conformance to Python coding conventions (remember, I wrote the first version a long time ago and my proficiency with Python has improved a lot since then), better code coverage by [...]]]></description>
			<content:encoded><![CDATA[<p>First a note about the <a title="Geneagrapher" href="/geneagrapher/">Geneagrapher</a>: a new release is impending. The release includes many internal changes: lots of refactoring to improve the code, better conformance to Python coding conventions (remember, I wrote the first version a long time ago and my proficiency with Python has improved a lot since then), better code coverage by the tests, better design to enable more extensibility, and a local caching mechanism to eliminate multiple network requests for the same record. I will explain what I mean by extensibility in a later post.</p>
<p>Now, the point of this post: thanks to the changes to Geneagrapher mentioned above, I have set up a web-based &#8220;<a title="Geneacache" href="http://math-genealogy.davidalber.net/">Geneacache</a>&#8220;. It is a <em>very early</em> preview, so the API may change in the near future. A lot of other changes are needed, too, and it is possible I will move the page to a different address. Here&#8217;s the idea: your software can use the Geneacache to retrieve records from the <a title="Mathematics Genealogy Project" href="http://genealogy.math.ndsu.nodak.edu/">Mathematics Genealogy Project</a> (MGP), saving you the trouble of scraping the MGP pages or having to use Geneagrapher to do it for you. The response contains the record&#8217;s information in JSON. For example, for <a href="http://math-genealogy.davidalber.net/record/18231">Gauß</a> you currently get:</p>
<pre style="padding-left: 30px;">{
    "advisors": [
        18230
    ],
    "descendants": [
        151876,
        55175,
        29642,
        18603,
        19953,
        29458,
        62547,
        18232,
        18233
    ],
    "institution": "Universität Helmstedt",
    "name": "Carl Friedrich Gauß",
    "year": 1799
}</pre>
<p>Behind the scenes, the Geneacache either returns what it has locally or fetches it from the MGP, stores it locally, and then returns the record to you.</p>
<p>This is not used for anything at the moment, but I intend to start exposing Geneagrapher through a web page again (history lesson: the first version of Geneagrapher, from when I was in graduate school &#8212; was a web service) at some point in the future. The Geneagrapher client is nice and all, but I imagine most users are not interested in installing it locally to use it.</p>
<p>I am also planning to get in touch with the MGP folks about this and related topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2012/01/geneacache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orienteering</title>
		<link>http://www.davidalber.net/2012/01/orienteering/</link>
		<comments>http://www.davidalber.net/2012/01/orienteering/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:55:03 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Day-to-day]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[orienteering]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2294</guid>
		<description><![CDATA[I received a book about orienteering over the holidays (I had requested it). My trip back to Washington from Iowa last week was long enough, due to a four hour wait for the connecting flight, for me to get through the book. Conveniently, there was an orienteering event in Seattle yesterday, and I went (results [...]]]></description>
			<content:encoded><![CDATA[<p>I received a <a title="Orienteering: The Sport of Navigating with Map and Compass" href="http://www.amazon.com/Orienteering-Sport-Navigating-Map-Compass/dp/0811728706">book about orienteering</a> over the holidays (I had requested it). My trip back to Washington from Iowa last week was long enough, due to a four hour wait for the connecting flight, for me to get through the book.</p>
<p>Conveniently, there was an <a title="Winter O' Series #5/WIOL #5: Shoreview Park" href="http://cascadeoc.org/events/2012/winter-o-series-5wiol-5-shoreview-park">orienteering event in Seattle yesterday</a>, and I went (results <a title="Winter O' Series #5/WIOL #5 Results" href="http://cascadeoc.org/results/2012/winter-o-series-5wiol-5">here</a>). This was my first event, so I ran the beginner course. I liked it and plan to continue attending events. I think the sport will be really interesting on more challenging courses because of the decision making that will go into navigating to the controls.</p>
<p>Back to the book: it would benefit from updating and releasing a new edition. The basic information is still accurate, but parts of the book have become outdated, based on what I saw and learned from talking to an experienced club member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2012/01/orienteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Urban Beehive</title>
		<link>http://www.davidalber.net/2012/01/philips-urban-beehive/</link>
		<comments>http://www.davidalber.net/2012/01/philips-urban-beehive/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:33:27 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2287</guid>
		<description><![CDATA[A few posts back, I was talking about beekeeping. Shortly afterwards, I saw a couple articles about a Philips urban beehive. Click through one of those links for images. I kind of wonder about cleaning the thing, but bees are pretty obsessive about hygiene, so maybe there is no issue. Let me know how it goes. This beehive [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Beekeeping: My New Hobby?" href="/2011/09/beekeeping-my-new-hobby/">few posts back</a>, I was talking about beekeeping. Shortly afterwards, I saw a <a title=" Urban Beehive So You Can Make Healthy Honey at Home" href="http://www.greenprophet.com/2011/11/urban-beehive-philips/">couple</a> <a title="Urban Beehive Brings Bees Indoors" href="http://www.escapistmagazine.com/news/view/114145-Urban-Beehive-Brings-Bees-Indoors">articles</a> about a <a title="Urban beehive" href="http://www.design.philips.com/philips/sites/philipsdesign/about/design/designportfolio/design_futures/design_probes/projects/microbial_home/urban_beehive.page">Philips urban beehive</a>. Click through one of those links for images.</p>
<p>I kind of wonder about cleaning the thing, but bees are pretty obsessive about hygiene, so maybe there is no issue. Let me know how it goes.</p>
<p>This beehive is part of the company&#8217;s <a title="Philips microbial home" href="http://www.newscenter.philips.com/main/design/news/press/2011/Philips_launches%20_Microbial_Home_new_forward_looking_design_concepts.wpd">Microbial Home design project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2012/01/philips-urban-beehive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael, Apple</title>
		<link>http://www.davidalber.net/2011/11/michael-apple/</link>
		<comments>http://www.davidalber.net/2011/11/michael-apple/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:33:38 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Day-to-day]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2279</guid>
		<description><![CDATA[This evening Michael looked at an apple I was eating and said something that sounded awfully like, &#8220;What&#8217;s that?&#8221; Chao-Jen and I both looked at him and then each other, both surprised. I looked back at Michael, pointed at the apple, and said, &#8220;Apple.&#8221; Almost immediately, he responded, &#8220;Apple.&#8221; He said it a few more [...]]]></description>
			<content:encoded><![CDATA[<p>This evening Michael looked at an apple I was eating and said something that sounded awfully like, &#8220;What&#8217;s that?&#8221; Chao-Jen and I both looked at him and then each other, both surprised. I looked back at Michael, pointed at the apple, and said, &#8220;Apple.&#8221; Almost immediately, he responded, &#8220;Apple.&#8221;</p>
<p>He said it a few more times, clearly referring to the apple, although it did become &#8220;bapple&#8221; a couple times.</p>
<p>Amazing.</p>
<p>He has said other words (including &#8220;owl&#8221; when looking at one of his sippy cups), but this seemed much more interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/11/michael-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convex Hulls</title>
		<link>http://www.davidalber.net/2011/11/convex-hulls/</link>
		<comments>http://www.davidalber.net/2011/11/convex-hulls/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:51 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[algbox]]></category>
		<category><![CDATA[convex hull]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2269</guid>
		<description><![CDATA[I have done additional work on the Delaunay triangulation that I mentioned in the previous post. The code is less messy, has tests, and is now packaged. My code needs to compute the convex hull in order to start the Delaunay triangulation. Since that is sort of interesting in itself (and may be needed on [...]]]></description>
			<content:encoded><![CDATA[<p>I have done additional work on the Delaunay triangulation that I mentioned in the <a title="Delaunay Triangulation" href="/2011/11/delaunay-triangulation/">previous post</a>. The code is less messy, has tests, and is now packaged.</p>
<p>My code needs to compute the convex hull in order to start the Delaunay triangulation. Since that is sort of interesting in itself (and may be needed on its own in the future), I pulled out the convex hull generation into its own class. The computation proceeds using <a title="Graham scan" href="http://en.wikipedia.org/wiki/Graham_scan">Graham scan</a>. Here&#8217;s an example (created with &#8216;conhull -s 50 -n 20&#8242;):</p>
<p><a href="http://www.davidalber.net/wp-content/uploads/2011/11/hull-20.png"><img class="aligncenter size-full wp-image-2270" title="hull-20" src="http://www.davidalber.net/wp-content/uploads/2011/11/hull-20.png" alt="Convex hull" width="500" height="500" /></a></p>
<p>You can see that&#8217;s correct, but visually, it&#8217;s not too interesting. For fun, I added the ability to generate nested convex hulls. The next image was created with &#8216;conhull -s 50 -n 500 &#8211;num-hulls all &#8211;no-plot-points&#8217;:</p>
<p><a href="http://www.davidalber.net/wp-content/uploads/2011/11/hull-500.png"><img class="aligncenter size-full wp-image-2273" style="border-style: initial; border-color: initial;" title="hull-500" src="http://www.davidalber.net/wp-content/uploads/2011/11/hull-500.png" alt="Convex hull" width="500" height="500" /></a></p>
<p>With more points (&#8216;conhull -s 50 -n 1000 &#8211;num-hulls all &#8211;no-plot-points&#8217;):</p>
<p><a href="http://www.davidalber.net/wp-content/uploads/2011/11/hull-1000.png"><img class="aligncenter size-full wp-image-2271" title="hull-1000" src="http://www.davidalber.net/wp-content/uploads/2011/11/hull-1000.png" alt="Convex hull" width="500" height="500" /></a></p>
<p>The package is <a title="Algbox" href="https://github.com/davidalber/algbox">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/11/convex-hulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaunay Triangulation</title>
		<link>http://www.davidalber.net/2011/11/delaunay-triangulation/</link>
		<comments>http://www.davidalber.net/2011/11/delaunay-triangulation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:31:39 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[algbox]]></category>
		<category><![CDATA[delaunay triangulation]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2259</guid>
		<description><![CDATA[I spent a little time implementing Delaunay triangulation for learning. I am going to do a little more work on it, but here&#8217;s an example of its output. The code is still a mess, and will be updated, but you can find it here. You need Python with matplotlib to run the code.]]></description>
			<content:encoded><![CDATA[<p>I spent a little time implementing <a title="Delaunay triangulation" href="http://en.wikipedia.org/wiki/Delaunay_triangulation">Delaunay triangulation</a> for learning. I am going to do a little more work on it, but here&#8217;s an example of its output.</p>
<p><a href="http://www.davidalber.net/wp-content/uploads/2011/11/delaunay-100.png"><img class="aligncenter size-full wp-image-2260" title="delaunay-100" src="http://www.davidalber.net/wp-content/uploads/2011/11/delaunay-100.png" alt="" width="500" height="500" /></a></p>
<p>The code is still a mess, and will be updated, but you can find it <a href="https://github.com/davidalber/algbox/blob/master/src/algbox/delaunay.py">here</a>. You need Python with matplotlib to run the code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/11/delaunay-triangulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing E-books on Kindle</title>
		<link>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/</link>
		<comments>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:29:03 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2219</guid>
		<description><![CDATA[It is now possible to check out e-books from some libraries on the Kindle (see Amazon&#8217;s Kindle Gets a Library Card). This is not available at all libraries; you can see if your library has this service here (click on &#8220;Library Search&#8221;). The King County Library System offers e-book check out for the Kindle.]]></description>
			<content:encoded><![CDATA[<p>It is now possible to check out e-books from some libraries on the Kindle (see <a title="Amazon’s Kindle Gets a Library Card" href="http://www.wired.com/epicenter/2011/09/how-to-check-out-library-books-for-kindle/">Amazon&#8217;s Kindle Gets a Library Card</a>). This is not available at all libraries; you can see if your library has this service <a title="Search OverDrive" href="http://search.overdrive.com/ ">here</a> (click on &#8220;Library Search&#8221;).</p>
<p>The <a title="King County Library System" href="http://www.kcls.org/">King County Library System</a> offers <a title="OverDrive Digital Downloads" href="http://overdrive.downloads.kcls.org/">e-book check out</a> for the Kindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/09/borrowing-e-books-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beekeeping: My New Hobby?</title>
		<link>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/</link>
		<comments>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:20:54 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hobbies]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2214</guid>
		<description><![CDATA[I enjoyed reading this article: Beekeeping as a Business. It is short and describes a little on how to get started in beekeeping (or rather how to learn more about getting started), about how the hobby can easily turn into a business on the side after a while, and some of the products that come [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed reading this article: <a title="Beekeeping as a Business" href="http://eatdrinkbetter.com/2011/09/19/beekeeping-as-a-business/">Beekeeping as a Business</a>. It is short and describes a little on how to get started in beekeeping (or rather how to learn more about getting started), about how the hobby can easily turn into a business on the side after a while, and some of the products that come from beehives. Also, I learned that every state has a bee inspector.</p>
<p>So am I about to set up a hive or two of my own? I don&#8217;t think the HOA in the condo complex where we rent would be happy with me housing hundreds of bees thirty feet from the community pool. Maybe later. Still, attending &#8220;beekeeping school&#8221; might be interesting to learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/09/beekeeping-my-new-hobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneagrapher Repository Moved</title>
		<link>http://www.davidalber.net/2011/09/geneagrapher-repository-moved/</link>
		<comments>http://www.davidalber.net/2011/09/geneagrapher-repository-moved/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:57:21 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[geneagrapher]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=2203</guid>
		<description><![CDATA[I have moved the Geneagrapher repository to GitHub using svn2git. The repository&#8217;s new home: https://github.com/davidalber/Geneagrapher. I had to reorganized my Subversion repository to make it work, and my tags were trashed in the end due to conflicts in my tags and the way Git tags things. That&#8217;s not a huge deal, though, because I can recreate [...]]]></description>
			<content:encoded><![CDATA[<p>I have moved the <a title="Geneagrapher" href="/geneagrapher/">Geneagrapher</a> repository to <a title="GitHub" href="http://github.com">GitHub</a> using <a title="svn2git" href="https://github.com/nirvdrum/svn2git">svn2git</a>. The repository&#8217;s new home: <a title="Geneagrapher Repository" href="https://github.com/davidalber/Geneagrapher">https://github.com/davidalber/Geneagrapher</a>.</p>
<p>I had to reorganized my Subversion repository to make it work, and my tags were trashed in the end due to conflicts in my tags and the way <a title="Git" href="http://git-scm.com/">Git</a> tags things. That&#8217;s not a huge deal, though, because I can recreate everything, if needed. Anyhow, the big take-home message here is that the Geneagrapher repository is now open to the public.</p>
<p>One other action that I took, after moving the repository, was to nuke the trunk (er, master). I had made new feature progress in the trunk years ago, but stopped. I decided it would just be easier to continue by reverting the trunk to the latest maintenance branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2011/09/geneagrapher-repository-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

