<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Alber &#187; health</title>
	<atom:link href="http://www.davidalber.net/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidalber.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latest Popular Way to Make Methamphetamine</title>
		<link>http://www.davidalber.net/2009/08/latest-popular-way-to-make-methamphetamine/</link>
		<comments>http://www.davidalber.net/2009/08/latest-popular-way-to-make-methamphetamine/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:18:15 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[dangerous home chemistry]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=536</guid>
		<description><![CDATA[Manufacturing methamphetamine used to take a whole home chemistry lab, but now it only requires a two-liter soda bottle, some cold pills, and household chemicals. The downside of making your own meth (other than addiction and various ill effects)? The process is dangerous and leads to an explosion if oxygen is allowed to participate in [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing methamphetamine used to take a whole home chemistry lab, but <a title="New meth formula avoids anti-drug laws" href="http://www.msnbc.msn.com/id/32542373/ns/us_news-crime_and_courts/" target="_self">now it only requires a two-liter soda bottle, some cold pills, and household chemicals</a>.</p>
<p>The downside of making your own meth (other than addiction and <a title="Methamphetamine" href="http://en.wikipedia.org/wiki/Methamphetamine#Physical_effects" target="_self">various ill effects</a>)? The process is dangerous and leads to an explosion if oxygen is allowed to participate in the reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2009/08/latest-popular-way-to-make-methamphetamine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise: Americans Eat Too Much Added Sugar</title>
		<link>http://www.davidalber.net/2009/08/surprise-americans-eat-too-much-added-sugar/</link>
		<comments>http://www.davidalber.net/2009/08/surprise-americans-eat-too-much-added-sugar/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:04:57 +0000</pubDate>
		<dc:creator>David Alber</dc:creator>
				<category><![CDATA[Reading and News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.davidalber.net/?p=530</guid>
		<description><![CDATA[The American Heart Association has reminded us again that Americans consume a lot of added sugar each day. Between 2001 and 2004, Americans consumed, on average, twenty-two teaspoons of added sugar daily. The recommended limits? For men: nine teaspoons, and women: six teaspoons. This article claims that teenagers eat thirty-four teaspoons of added sugar daily, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="American Heart Association" href="http://http://www.americanheart.org/" target="_self">American Heart Association</a> has <a title="Association recommends reduced intake of added sugars" href="http://americanheart.mediaroom.com/index.php?s=43&amp;item=800" target="_self">reminded us</a> again that Americans consume a lot of added sugar each day. Between 2001 and 2004, Americans consumed, on average, twenty-two teaspoons of <em>added </em>sugar daily. The recommended limits? For men: nine teaspoons, and women: six teaspoons.</p>
<p><a title="Cut back, way back, on sugar, says heart group" href="http://www.msnbc.msn.com/id/32543288/ns/health-diet_and_nutrition/" target="_self">This article</a> claims that teenagers eat thirty-four teaspoons of added sugar daily, on average. It also has some other interesting information, such as the amount of sugar that &#8220;fruit-flavored&#8221; yogurt contains: six teaspoons.</p>
<p>And to put this into a unit that actually helps you: <a title="How do I convert grams of sugar to teaspoons or tablespoons of sugar?" href="http://nutrition.about.com/od/askyournutritionist/f/gramconversion.htm" target="_self">one teaspoon of sugar is about 4.2 grams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidalber.net/2009/08/surprise-americans-eat-too-much-added-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
